Despablin
IceDemon
#088 · Mestus Attribute
Base Stats
HP
93
Attack
101
Defense
71
Sp. Atk
111
Sp. Def
68
Agility
87
Luck
0
Total: 531
Type Effectiveness
×2
FireGeo
×½
WaterAnomalousGrass
Basic Info
Dex #
#088
Attribute
Mestus
Primary Type
Ice
Hidden Type
Demon
Luck (LCK)
0
SP Cost
2
Lore
The ice creatures created by Despablin are not only hardy, but also intelligent, thanks to Despablin’s mastery of the arcane arts. Their works are signed with a six-pointed star.
Attribute: Mestus
Balanced, adaptable all-rounders with solid stats across the board. They fit any team role and are excellent for trainers who prefer flexibility over specialization.
Evolution
Moveset
| Lv | Move | Type | Category | Power | Acc. | Cost |
|---|---|---|---|---|---|---|
| 1 | Nostalgia | — | Status | — | 100 | 2 |
| 1 | Pound | — | Physical | 50 | 100 | 1 |
| 5 | Frost Strike | Ice | Physical | 60 | 100 | 2 |
| 8 | Cunning Strike | Demon | Physical | 60 | 100 | 2 |
| 14 | Polar Ray | Ice | Special | 60 | 100 | 2 |
| 17 | Iceball | Ice | Special | 50 | 100 | 2 |
| 24 | Demonic Roar | Demon | Special | 45 | 100 | 4 |
| 27 | Snowplough | Ice | Physical | 60 | 100 | 2 |
| 34 | Sparkling Water | Water | Special | 50 | 75 | 1 |
| 37 | Malevolent Orb | Demon | Special | 90 | 100 | 2 |
| 45 | Arctic Mirror | Ice | Status | — | 100 | 3 |
| 48 | Fatal Crush | Demon | Physical | 120 | 100 | 3 |
| 54 | Blizzard | Ice | Special | 75 | 100 | 4 |
Other Learnable Moves
Field Sweep · Nonsense · Delta Blast · Malicious Gaze · Misdirection · Bait · Cryospear · Ice Slide · Permafrost · Raging Torrent · Enlightenment · Wrathful Spite · Trick
Moveset cross-referenced from community wikis (Game8, The Games Wiki).