Cocopa
GrassGeo
#043 · Sereum Attribute
Base Stats
HP
62
Attack
35
Defense
74
Sp. Atk
35
Sp. Def
74
Agility
50
Luck
0
Total: 330
Type Effectiveness
×2
FireVirus
×½
GrassGeo
Basic Info
Dex #
#043
Attribute
Sereum
Primary Type
Grass
Hidden Type
Geo
Luck (LCK)
0
SP Cost
2
Lore
Cocopa uses its strong claws to pierce coconuts, which it uses as armour and a form of camouflage. It is attracted to bright objects, which it keeps in its shell. Groups of Cocopa can often be seen staring at the sky, bewitched by the twinkling stars.
Attribute: Sereum
Support-oriented specialists with high Special Attack. They often possess unique abilities to assist allies or debilitate enemies.
Evolution
Hunting Tips
🎯 Prepare for HELL
Moveset
| Lv | Move | Type | Category | Power | Acc. | Cost |
|---|---|---|---|---|---|---|
| 1 | Harden | Geo | Status | — | 100 | 1 |
| 1 | Pound | — | Physical | 50 | 100 | 1 |
| 5 | Sprouting Blow | Grass | Physical | 60 | 100 | 2 |
| 8 | Director | — | Status | — | 100 | 2 |
| 14 | Seismic Step | Geo | Physical | 55 | 100 | 3 |
| 17 | Absorb | Grass | Special | 40 | 100 | 2 |
| 20 | Attrackt | — | Status | — | 100 | 2 |
| 23 | Protective Wall | Geo | Status | — | 100 | 2 |
| 29 | Log Training | Grass | Status | — | 100 | 5 |
| 32 | Shards Rain | Geo | Status | — | 100 | 2 |
| 35 | Raging Torrent | Water | Physical | 100 | 90 | 2 |
| 38 | Chlorobeam | Grass | Special | 120 | 100 | 3 |
| 41 | Sporallure | Grass | Status | — | 100 | 2 |
| 44 | AV Shield | Data | Status | — | 100 | 2 |
| 48 | Wrathful Spite | Anomalous | Status | — | 100 | 3 |
Other Learnable Moves
Shock · Field Sweep · Nonsense · Delta Blast · Photosynthesis · Mud Blast · Diamond Spike · Aegis · Dispersio · Trick · Bingo
Quirks
- Protective Instinct — Reduces damage received and improves healing for the whole team.
- Hoarder — The Animon can steal the opponent’s held item during battle.
Moveset cross-referenced from community wikis (Game8, The Games Wiki).