Patround (Pursuit Mode)
DataAura
#085.1 · Furor Attribute
Base Stats
HP
81
Attack
111
Defense
71
Sp. Atk
113
Sp. Def
66
Agility
108
Luck
0
Total: 550
Type Effectiveness
×2
FireAncientChakra
×½
VirusGeoDemon
Basic Info
Dex #
#085.1
Attribute
Furor
Primary Type
Data
Hidden Type
Aura
Luck (LCK)
0
SP Cost
2
Attribute: Furor
Highly aggressive Animon with top-tier physical Attack. They hit hard and fast but often sacrifice defense for raw offensive output.
Moveset
| Lv | Move | Type | Category | Power | Acc. | Cost |
|---|---|---|---|---|---|---|
| 1 | Chomp | — | Physical | 50 | 100 | 1 |
| 1 | Focal Point | — | Status | — | 100 | 1 |
| 5 | Number Crunch | Data | Physical | 60 | 100 | 2 |
| 8 | Dazzling Flash | Aura | Special | 45 | 100 | 2 |
| 14 | Shock | Electric | Physical | 60 | 100 | 2 |
| 17 | Enlightenment | Aura | Status | — | 100 | 2 |
| 20 | Radiant Blow | Aura | Physical | 60 | 100 | 2 |
| 23 | Lag Switch | Data | Special | 30 | 100 | 2 |
| 32 | Headbutt | Geo | Physical | 50 | 100 | 1 |
| 35 | Data Breach | Data | Physical | 70 | 100 | 2 |
| 38 | Bravado | Aura | Status | — | 100 | 3 |
| 41 | DOS Attack | Data | Physical | 120 | 100 | 3 |
| 44 | Format | Data | Status | — | 100 | 3 |
| 50 | Overclock | Data | Special | — | 100 | 2 |
Other Learnable Moves
Thunderball · Bolt Rush · Field Sweep · Aftershock · Static Release · Nonsense · Delta Blast · Fatal Crush · Brilliant Beam · Betrayal
Quirks
- Hound — When Patround hits an enemy, it enters Pursuit mode until it is defeated.
Moveset cross-referenced from community wikis (Game8, The Games Wiki).